January 21- Noon Time
Conference on Evaluation of Heart Disease CXR CT and MRI –
AD introduction Notes Scales and Music
Name and on line page | Question | Link to Answers |
R1 Biche, William |
||
R1 Bishop, Casey | Frontal Exam | see your home page |
R1 Greene, Cynthia | Lateral Examination
Enlarged Structures on lateral |
see your home page |
R1 Hon, Curtis | ||
R1 Khemani, Neha | see your home page | |
R1 McLoughlin, James | Assessment of LV Mass on MRI |
see your home page |
R1 Michno, JR, Michael | ||
R1 Tran, Geraldine | ||
R1 Vejdani Jahromi, Maryam | ||
R1 Wells, Victoria | ||
R2 Abbassi, Mashya | ||
R2 Friedman, Jonathan | ||
R2 Haroon, Samir | ||
R2 Merritt, Alexander | Hands and Heart | See your home page |
R2 Rahimi, Hamza | ||
R2 Salomon, Marc | 65F CXR evaluation and differential diagnosis | See your home page |
R2 Shin, Hoon | ||
R2 Tivnan, Patrick | 65F CT evaluation
MAC Aortic Annular calcification |
See your home page |
R2 Xie, Juliana | ||
R3 Baylosis, Barry | 65 F CT Pericardial Disease | See your home page |
R3 Diamond, Matthew | ||
R3 El-Araby, Ahmed | 65F CT Fat in the heart and coronary calcification | |
R3 Haran, Prashanth | ||
R3 Jain, Ashwin | 65 F MRI
LV and RV infiltration (DDx)
|
See your home page |
R3 Lee, John | 65F
Estimating EF Diastolic Heart Failure |
See your home page |
R3 Liu, Jianjing, JJ | ||
R3 Rai, Aayushi | ||
R3 Staziaki, Pedro | ||
R4 Ahmad, Zohaib | 65F
Nulling Myocardium What does that mean? What is wrong with nulling our patient DDx
|
See your home page |
R4 Dinh, Diana | ||
R4 Indrakanti, Santoshi Shalini | ||
R4 Kim, Gene | ||
R4 Malak, Wassim | ||
R4 Mannix, Jaimee | 65F Describe distribution of LGE
Describe morphological types of LGE and possible pathological implications |
see your page – Images and clarity still evolving |
R4 Onoue, Keita | ||
R4 Sarangi, Rutuparna | ||
R4 Shah, Nemil | ||
R4 Wilson, Nicholas | ||
Summary | ||
Summary
-
WORK in PROGRESS
-
LEARNING through TEACHING
-
NOTES SCALES and MUSIC
LEARNING AND PERFECTING SKILLS
-
WORK in PROGRESS
-
LEARNING through TEACHING
-
NOTES SCALES and MUSIC
LEARNING AND PERFECTING SKILLS